Asus is pleased to announce that the new Zenfone 3 Zoom is now available for purchase in the Philippines. With their pre-order promo last month, Asus already confirmed that the Zenfone 3 Zoom can be purchased to select ASUS stores, concept shop, kiosks and key ASUS authorized dealers nationwide.
ASUS Zenfone 3 Zoom and Zenfone Live now available in the Philippines
They have also announced the new Zenfone Live, ZenFone’s latest smartphone model with hardware-optimized, real-time beautification technology ideal for live streaming. They also claim it as the first in the world.
ZenFone 3 Zoom (ZE553KL) Technical Specifications
NETWORK | Technology: GSM / HSPA / LTE |
BODY | Dimensions: 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) Weight: 170 g (6.00 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type: AMOLED capacitive touchscreen, 16M colors Size: 5.5 inches (~70.2% screen-to-body ratio) Resolution: 1080 x 1920 pixels (~401 ppi pixel density) Multitouch: Yes, up to 10 fingers Protection: Corning Gorilla Glass 5 – Asus ZenUI 3.0 |
PLATFORM | OS: Android OS, v6.0.1 (Marshmallow) Chipset: Qualcomm MSM8953 Snapdragon 625 CPU: Octa-core 2.0 GHz Cortex-A53 GPU: Adreno 506 |
MEMORY | Card slot: microSD, up to 256 GB (uses SIM 2 slot) Internal: 32/64/128 GB, 4 GB RAM |
CAMERA | Primary: Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x optical zoom factor, dual-LED (dual tone) flash Features: 1/2.55″ sensor size @ 25mm, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama Video: 2160p@24fps, 1080p@30fps Secondary: 13 MP, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, 1080p |
SOUND | Alert types: Vibration; MP3, WAV ringtones Loudspeaker: Yes 3.5mm jack: Yes – 24-bit/192kHz audio – DTS sound enhancement |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth: v4.2, A2DP, EDR, LE GPS: Yes, with A-GPS, GLONASS, BDS Radio: FM radio USB: v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Messaging: SMS(threaded view), MMS, Email, Push Email, IM Browser: HTML5 Java: No – Google Drive (100 GB cloud storage) – Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Reverse charging |
BATTERY | Non-removable Li-Ion 5000 mAh battery with Reverse Charging Colors: Navy Black |
Here’s the complete list of participating stores in the Philippines:
ALSO READ: ASUS ROG arrives in Cebu, opens 1st concept store in the Visayas
For the complete list of ASUS ZenFone Live (ZB501KL) features and specifications, please check this website.